Magoli Standings can take up to 12 hours to update after matches are played.
Key Insights
On Fire
SIM
Simba SC
+15.0points
5 consecutive wins. Riding high with 15 points from last 5 games.
In Crisis
MTI
Mtibwa Sugar
-5.0losses
5 straight losses. Form has collapsed, steer clear until signs of recovery.
Punching Above Weight
AZA
Azam FC
+10.5pts vs MagoliPts
33 points from 22.5 MagoliPts suggests some fortune. Underlying metrics point to potential regression.
Magoli Standings
Season 2024/25 • Matchday 16
| # | Team | P | Pts | Form | mPts |
|---|---|---|---|---|---|
| 1 | SI Simba SC | 16 | 36 | 34 | |
| 2 | YN Young Africans | 16 | 34 | 28 | |
| 3 | AZ Azam FC | 16 | 33 | 22 | |
| 4 | CU Coastal Union | 16 | 28 | 26 | |
| 5 | NA Namungo FC | 16 | 26 | 25 | |
| 6 | MT Mtibwa Sugar | 16 | 26 | 26 | |
| 7 | JK JKT Tanzania | 16 | 26 | 17 | |
| 8 | KG Kagera Sugar | 15 | 25 | 25 | |
| 9 | SB Singida BS | 16 | 24 | 22 | |
| 10 | GT Geita Gold | 16 | 23 | 21 |
Champions League Qualification
Relegation Zone
mPtsMagoli Points